jhs127
jo hwan seakmaintainer
This repository contains the GDS file for the Tiny Tapeout 04 project.
Address | Author | Title | Type | Git Repo |
---|---|---|---|---|
0 | Uri Shaked | Chip ROM | HDL | https://github.com/TinyTapeout/tt-chip-rom |
1 | Sylvain Munaut | TinyTapeout 04 Factory Test | HDL | https://github.com/TinyTapeout/tt04-factory-test |
2 | Matt Venn | VGA clock | HDL | https://github.com/mattvenn/tt04-vga-clock |
3 | Matt Venn | 7 segment seconds | HDL | https://github.com/TinyTapeout/tt04-verilog-demo |
4 | Marno van der Maas | Number Factorizer | HDL | https://github.com/marnovandermaas/tiny-factorizer |
5 | Vasileios Titopoulos | Odd even sorter | HDL | https://github.com/Vasitito/Odd_even_sorter |
6 | Giorgos Dimitrakopoulos | The Bulls and Cows game | HDL | https://github.com/gdimitrak/Bulls-and-Cows |
16 | Devin Atkin | VGA Output for Arduino | HDL | https://github.com/devinatkin/tt04-arduino-gpu-vga |
17 | Eric German MKME Lab | Digital Cipher & Interlock System | Wokwi | https://github.com/MKme/tt04-submission-template |
18 | Uri Shaked | Simon Says game | HDL | https://github.com/urish/tt04-simon-game |
19 | Yeo Kheng Meng | YKM 7-seg driver | Wokwi | https://github.com/yeokm1/tt4-ykm-7-seg |
20 | Maxim Vasic | Configurable PID Block | HDL | https://github.com/currymottled/tt04-pidcontroller-currymottled |
21 | Yeo Kheng Meng | PWM audio | HDL | https://github.com/yeokm1/tt4-pwm-audio |
22 | David Bertuch | 4-bit ALU | HDL | https://github.com/DavidDavidDavidDavidDavidDavidDavid/tt04-verilog |
23 | Matt Venn | RGB Mixer | HDL | https://github.com/mattvenn/tt04-rgb-mixer |
33 | algofoogle (Anton Maurovic) | raybox-zero | HDL | https://github.com/algofoogle/tt04-raybox-zero |
37 | Wallace Everest | ChipTune | HDL | https://github.com/WallieEverest/tt04 |
48 | Medinceanu Paul-Catalin | OpenSource PWM Peripheral | HDL | https://github.com/EldritchIHC/tt04-pwm-peripheral |
50 | Paul Hansel | Experiment Number Six: Laplace LUT | HDL | https://github.com/phansel/tt04-experiment-number-six |
52 | Chinmay Patil | Karplus-Strong String Synthesis | HDL | https://github.com/pyamnihc/tt04-um-ks-pyamnihc |
54 | Darryl Miles | USB Device | HDL | https://github.com/dlmiles/tt04-poc-usbdev |
64 | Thorsten Knoll | Audio-PWM-Synth | HDL | https://github.com/ThorKn/tt04-audio-pwm-synth |
71 | Paul Knoll | German Traffic Light | Wokwi | https://github.com/BigPull/tt04PaulKnoll |
96 | Blaise Saunders | Dandy VGA | HDL | https://github.com/DavidoRotho/tt04-davidroth-dandy-vga |
98 | Robbert-Jan de Jager | Tiny Breakout | HDL | https://github.com/robojan/tt04-breakout-submission |
99 | Paul Campbell | VC 16-bit CPU | HDL | https://github.com/MoonbaseOtago/tt04-vc |
100 | Michael Bell | Risc-V Nano V | HDL | https://github.com/MichaelBell/tt04-nanoV |
101 | Uri Shaked | USB CDC (Serial) | HDL | https://github.com/TinyTapeout/tt04-usbcdc |
102 | Kosmas Alexandridis | Tiny processor | HDL | https://github.com/kosmalex/tiny_processor |
103 | Foivos Chaloftis | fft-4-tt | HDL | https://github.com/f-hal/fft-4-tt |
112 | Tom Keddie | LED Panel Driver | HDL | https://github.com/TomKeddie/tinytapeout-2023-tt04a |
113 | Mehmet Aksoy | OSU Counter | Wokwi | https://github.com/maksoy1/tt04-submission-circuit |
114 | Ibrahim Eskikurt | Even digits | Wokwi | https://github.com/ieskikurt/TinytapeoutIE |
115 | Guvanch Gulmyradov | Traffic light | Wokwi | https://github.com/ggulmyradov/Guvanch-Trafficlight |
116 | Delwar | Tutorial4 | Wokwi | https://github.com/hossaind/tt04-submission-template |
117 | Rice Shelley | Grain-Flex-FPGA | HDL | https://github.com/RiceShelley/tt04-grain-flex |
118 | Michael Yenik | BFCPU | HDL | https://github.com/mgyenik/tt04-mgyenik-bfcpu |
119 | machinaut | AI Decelerator | HDL | https://github.com/machinaut/tt04-machinaut-systolic |
160 | Thomas Klassert | Tiny (3-bit) LFSR | Wokwi | https://github.com/tomatsch87/tt04-submission-tiny-lfsr |
161 | Jurica Kundrata | Pulsed Plasma Thruster (PPT) Controller | HDL | https://github.com/jk2102/tt04-submission-ppt-controller |
162 | Jayraj Desai | SAP-1 CPU | HDL | https://github.com/jayraj4021/tt04-submission-jayraj4021-SAP1 |
163 | Adrian Novosel, Dinko Oletic | Multi-channel pulse counter with serial output, v01a | Wokwi | https://github.com/DinkoOletic/tt04-wokwi_unizgfer_multich_pulse_counter_v01a |
164 | Ashley J. Robinson | Delay Line | HDL | https://github.com/ashleyjr/tt04-delay-line |
165 | Sarthak Raheja and Bittu N | Simple Piano | HDL | https://github.com/diadatp/vlsi-iisc-tt4 |
166 | Yannick Reiß | Ripple-Carry Adder | Wokwi | https://github.com/yannickreiss/tt04-ripple-carry-adder |
167 | Baciu Florin-George | BFG-e | Led Multiplexer Display | HDL |
176 | Michael Bella | LED Matrix Driver | HDL | https://github.com/mjbella/tt04-led-matrix-driver |
177 | Steve Jenson | 8-bit FIFO with depth 16. | HDL | https://github.com/stevej/tt04-fifo-stevej |
178 | Robbert-Jan de Jager | Pong | HDL | https://github.com/robojan/tt04-pong |
179 | Jimmy Hartford | 8 panel display"" | Wokwi | https://github.com/TinyTapeout/hartford_tt04 |
180 | Courtney | Traffic Light | Wokwi | https://github.com/TinyTapeout/Traffic-Light-2 |
181 | Joop aan den Toorn | Model Railway turntable polarity controller | Wokwi | https://github.com/jooptoorn/tt04-model_railway_turntable_polarity_controller |
182 | Tiny Tapeout 02 (J. Rosenthal) | Customizable UART string tx | Wokwi | https://github.com/psychogenic/tt04-UARTstring |
183 | Tiny Tapeout 02 (J. Rosenthal) | 7-Seg 'Tiny Tapeout' Display | Wokwi | https://github.com/psychogenic/tt04-7segstringdisplay |
192 | Tiny Tapeout 02 (J. Rosenthal) | UART character tx | Wokwi | https://github.com/psychogenic/tt04-UARTcharacter |
193 | Tiny Tapeout 02 (J. Rosenthal) | Padlock | Wokwi | https://github.com/psychogenic/tt04-padlock |
194 | Noritsuna Imamura | 8bits Counter by AI | HDL | https://github.com/noritsuna/tt04-tt_um_8bitcounter_AI |
195 | Jan Kral (jan.kral@vut.cz), Ondrej Kolar (ondrej.kolar@vut.cz) | FM Transmitter | HDL | https://github.com/jankralx/tt04-fm-transmitter |
196 | Marchand Nicolas | Test 4x4 memory | Wokwi | https://github.com/MCH-NI/tt04-Test |
197 | htfab | ROTFPGA v2 | HDL | https://github.com/htfab/rotfpga2 |
198 | Alejandro Araya, María Bogantes, Isaías González | Arithmetic logic unit of four operations between two 8-bit numbers | HDL | https://github.com/Iosaias/VLSI_Bootcamp |
199 | Daniel González | FIR Filter | HDL | https://github.com/DanielG1010/verilog-template |
208 | Fabian Alvarez | Tamagotchi | HDL | https://github.com/SantaCRC/tamagotchi |
209 | Emilio Baungarten | LFMPDM (Lightning Fast Matrix Programmable Design Module) | HDL | https://github.com/Baungarten-CINVESTAV/tt04-submission-4-LUT |
210 | Juan Carlos Garcia Lopez | 7 SEGMENTS CLOCK | HDL | https://github.com/Juan-Garcial/tt04_jcgarcia |
211 | Francisco Javier Rodriguez Navarrete | Multi Pattern LED Sequencer | HDL | https://github.com/RSYO3000/tt04-submission-mpls |
212 | Rodrigo Garcia | Generador de PWM | HDL | https://github.com/gar19085/tt04-PWM |
213 | Daniel Mundo, Noel Prado, Victor Vanegas | Multi stage path for delay measurements. | HDL | https://github.com/mun19508/tt04-measure_delay |
214 | Noel Prado, Daniel Mundo, Angel Orellana and Julio Lopez. | ASCII Text Printer Circuit | HDL | https://github.com/NoelFPB/Soy_de_Zacapa |
215 | Mateo Guerrero Gonzalo Hernandez Cesar Azambuya Francisco Veirano | Clock synchronizer | HDL | https://github.com/pacoveirano/tt04-synchronizer |
224 | Daniel Barrios | Simple PWM Generator | HDL | https://github.com/DanielBarrios2190/tt04-submission-pwmgen |
225 | Ramon Sarmiento | CLK Frequency Divider | HDL | https://github.com/RamonSsc/tt04-submission-Vfreq |
226 | Jorge Eduardo Angarita Pérez | UIS Traffic Light | HDL | https://github.com/Gior-gio/tt04-submission-TrafficLight |
227 | Nestor Matajira | 4 bit adder | HDL | https://github.com/NestorMatajira/tt04-submission-sumador |
228 | Nicolas Orcasitas Garcia | 8-bit ALU | HDL | https://github.com/NicolasOrcasitas/tt04-submission-8bit-ALU |
229 | Sergio Sebastian Oliveros Sepulveda | Collatz Conjecture | HDL | https://github.com/Sergio-Oliveros/tt04-submission-Collatz |
230 | Emmanuel Díaz Marín | 8 bit 4 data sorting network | Wokwi | https://github.com/ManuDamar/tt04-8-bit-sorting-network |
231 | Josue Marcelo Castillo Acosta, Kaylee Michelle Diaz Rodriguez, Juliana Hernandez Hernandez | BCD to 7 segments | Wokwi | https://github.com/Pinging78/tt04-submission-demo |
240 | Hugo Jesús Navarro Hernández, David Mora Mendez, Nadia Fernanda Barradas Solis, Juan Giovani Landa Cervantes | 4 bit full adder | Wokwi | https://github.com/Nadiadoki/tt04-4-bit-full-adder |
241 | Eunice Husai Garcia Javier, Axel Daniel Luna Carmona, Aneesa Miranda Peredo García, Daniel Alberto Gil Martinez | Circuito Religioso | Wokwi | https://github.com/husaigarciajavier/tt04-circuito-creyente |
242 | Mauricio Caballero Hernández - Alejandro Duran Morales - Marvin Yahir Salamanca Ramirez - Kevin Ortiz Sarate | Demultiplexor NAND | Wokwi | https://github.com/Anjouri/tt04-submission-template |
243 | ONIX-M50 | Sumador/Sustractor de 3 bit con acarreo y prestamo | Wokwi | https://github.com/ONIX-M50/DesdeWokwi |
244 | Lautiux | Hardware Lock | Wokwi | https://github.com/lautitux/tt04-submission-ucu-microchip |
245 | Kelvin Kung | Custom falling and rising edge detection | Wokwi | https://github.com/kelvinutp/TinyTapeOut-circuits |
246 | Angelo Machorro | 4-bit-alu | HDL | https://github.com/Angardo18/tt04-submission-angardo-alu |
247 | Angel Orellana | Angardo's pong | HDL | https://github.com/Julio18211/tt04-pong |
256 | LEOGLM | (11,7) hamming code encoder and decoder with UART | HDL | https://github.com/LEOGLM0312/tt04-submission-hamming_code |
257 | Adrian Novosel, Dinko Oletic | Multi-channel pulse counter with serial output, v01b | HDL | https://github.com/DinkoOletic/tt04-HDL_unizgfer_multich_pulse_counter_v01b |
258 | Adrian Novosel | State machine of an impulse counter | Wokwi | https://github.com/adriannovosel/tt04-state-machine |
259 | Patryk Warnke MY REMOTE IOT | Logic Circuit 1 | Wokwi | https://github.com/MyRemoteI0T/tt04-submission |
260 | Thomas Pluck | Variable Duty-Cycle TRNG | HDL | https://github.com/ThomasPluck/tt04-biased-trng |
261 | International Hellenic University - Department of Information and Electronic Engineering | Pseudo Random Number Generator | HDL | https://github.com/IIntzes/tt4_prng |
262 | Hugo Frisk | SAR ADC Backend | Wokwi | https://github.com/PepperoniPingu/tt04-submission-SAR-ADC-Backend |
263 | Diego Sanz | FCFM 7-segment display | Wokwi | https://github.com/DiegoSanzB/tinytapeout_submission |
272 | Rodrigo Munoz (UCH) | another ring oscillator based temperature sensor | HDL | https://github.com/rodrigomunoz1/tt04-verilog-ro-temperature-sensor |
273 | Francisco Aguirre, Francisca Donoso, based on design by Daniel Arevalos and Jorge Marín | RO-based temperature sensor with hysteresis | HDL | https://github.com/Grimrist/tt04_usm_ro-based_tempsens-hyst |
274 | Lucas Irribarra, Felipe Rifo | Microrobotics FSM | HDL | https://github.com/FRifoM99/tt04_MicroRobotics_FSM |
275 | Vicente Martinez, Cristobal Sanchez, Mauricio Pinto, Antar Derpich | MINI ALU | Wokwi | https://github.com/ChipUSM/ac3e-usm-VLSICamp-MiniAlu |
276 | Rebeca Orellana, Abigail Alarcon | PWM Quisquilloso | Wokwi | https://github.com/ChipUSM/ac3e-usm-VLSICamp-PWM |
277 | Daniel Arevalos, Patricio Carrasco, Mario Romero, Benjamin Villegas | CPU 8 bit | HDL | https://github.com/P-coryan/Risc-V-TinyTapeout04 |
278 | Pablo Alonso | A Risc-V Instruction memory i2c programmer | HDL | https://github.com/Pablopabota/tt04-submission-demo_design |
279 | Gabriel Mota, Luis Davi Kenig Paganella and Vinícius Westphal de Paula | IFSC 6-bit Locker | Wokwi | https://github.com/viniwestphal/tt04-submission-IFSC-Locker |
288 | Thomas Linden, Karla Gabrielly Viana Nascimento, Maria Eduarda Amelco, Arthur Hasse | Randomizer and status checker | Wokwi | https://github.com/karla-gabrielly/tt04-submission-Randomizer-and-Status-Checker |
289 | Gabriel Marcio Vieira, Renan Rosa Ferreira, Francisco Eduardo Gonçalves, Dayane Cassuriaga | Simulador de cruzamento de semáforo | Wokwi | https://github.com/GabrielVieiraa18/ProjetoSemaforo |
290 | Juan Guillermo Garzón Sánchez | Full_adder_carry_juang_garzons | Wokwi | https://github.com/juangarzon04/full_adder_juang_garzons |
291 | Steven bos | 4-trit balanced ternary program counter and convertor | HDL | https://github.com/aiunderstand/tt04-balanced-ternary-counter-and-radix-convertor |
292 | CMUA F.Segura-Quijano, J.S.Moya | uDATAPATH_Collatz | HDL | https://github.com/darkfsegura/tt04-verilog-cmua-uDATAPATH_Collatz |
293 | Juan David Prieto Garzon | Adder | Wokwi | https://github.com/JuanPriet0/tt04-wokwi-cmua-Adder |
294 | Juan S Moya & Fredy Segura | Binary to 7 segment | Wokwi | https://github.com/JuanSebastianMoya7/tt04-wokwi-cmua-bin_to_7seg |
295 | David Leonardo Caro Estepa | Neuron | Wokwi | https://github.com/dlcaro1004/tt04-wokwi-cmua-Neuron |
304 | Alejandro Silva | Later | HDL | https://github.com/asilvaj1/tt04-submission-template_silva |
305 | Sergio Alejandro Rosales Nuñez | serializer | HDL | https://github.com/srosales700/tt04-submission-template_sergio |
306 | Alonso | 4-bits 1-channel PWM and ALU 4 bits | HDL | https://github.com/alonso59/tt04-submission-alu4 |
307 | Diego Hernán Gaytán Rivas | up-down counter with parallel load and BCD output | HDL | https://github.com/DgaytanR/tt04-submission-template |
308 | Ciro Bermudez | Later | HDL | https://github.com/cirofabianbermudez/tt04-submission-template_ciro |
309 | Cristian Torres | Contador con carga | HDL | https://github.com/cristiantorresg21/tt04-submission-Ucontrol |
310 | Martin Gonzalez | onehot_decoder | HDL | https://github.com/MartinGonzalez-N/tt04-onehot-MartinGonzalez-N |
311 | Santiago Robledo Acosta | CDMA Transmitter/Receiver | HDL | https://github.com/Santiago-Robledo/tt04-submission-template_santiago |
320 | Uriel jaramillo | clock divider | HDL | https://github.com/urielcho/tt04-submission-divider |
321 | raul pacheco rodriguez | reciprocal | HDL | https://github.com/RaulprTech/tt04-submission-pwl |
322 | Fabian | Later | HDL | https://github.com/cirofabianbermudezmarquez/tt04-submission-template_fabian |
323 | Frans Skarman | Time Multiplexed Nand-gate | HDL | https://github.com/TheZoq2/tt04-time-multiplexed-nand-gate |
324 | Eduardo Zurek, Margarita Narducci, Diana Rueda | Octal classifier | HDL | https://github.com/mnarducci80/tt04-verilog-demouninorte |
325 | Darryl Miles | MULDIV unit (4-bit signed/unsigned) | HDL | https://github.com/dlmiles/tt04-muldiv4 |
326 | Francisco Javier Rodriguez Navarrete | RS Write Decodifier | HDL | https://github.com/fjrn-cinvestav/tt04-submission-rsdeco |
327 | Francisco Javier Rodriguez Navarrete | Password FSM | HDL | https://github.com/RSX92/tt04-submission-fsmlock |
336 | Juan Carlos Garcia Lopez | Priority e | HDL | https://github.com/JUAN-GALO/tt04-submission-template |
337 | Juan Carlos Garcia Lopez and Emilio Isaac Baungarten Leon | frecuencimeter | HDL | https://github.com/Juan-garcial2/tt04-submission-template |
338 | Arun A V | lfsr random number generator | HDL | https://github.com/arunav321/tt04-sahrdaya-prng |
339 | Sergio Alejandro Rosales Nuñez | i2c_6 bits | HDL | https://github.com/sergio7000/tt04-submission-template |
340 | Chris Burton | Fastest Finger | Wokwi | https://github.com/burtyb/tt04-fastest-finger |
341 | Chris Burton | Fastest Finger (Clocked) | Wokwi | https://github.com/burtyb/tt04-fastest-finger-clocked |
342 | Mikhail Svarichevsky | Oscillators II | HDL | https://github.com/BarsMonster/tt04-MicroAsicVII |
343 | Rebot449 | Simple ALU | HDL | https://github.com/Rebot449/tt04-submission-template |
352 | Sylvain Munaut | TinyTapeout 04 Loopback Test Module | HDL | https://github.com/TinyTapeout/tt04-loopback |
353 | Daniel Teal | Adjustable Frequency LED Chaser | Wokwi | https://github.com/dteal/tt04-led-chaser |
354 | Piotr Kuligowski | Simple QSPI DAC | Wokwi | https://github.com/pkuligowski/tt04-simple-qspi-dac |
355 | Artin Ghanaatpisheh-Sanani and Quardin Lyttle | AQALU | HDL | https://github.com/quardinlyttle/tt04-AQALU |
356 | Piotr Kuligowski | Simple TMR | Wokwi | https://github.com/pkuligowski/tt04-simple-tmr |
357 | Verneri Hirvonen | Poor Person's Boundary Scan | HDL | https://github.com/chiplet/tt04-jtag |
358 | Felipe R. Serrano Domínguez | Probador de lógica básico | Wokwi | https://github.com/felipe-SD/tt04-submission-template-2 |
359 | Paola Vitolo, Andrew Wabnitz, ReJ aka Renaldas Zioma | LIF Neuron, Telluride 2023 | HDL | https://github.com/rejunity/tt04-LIF-neuron-telluride2023 |
368 | Kevin Webb | rusty_adder | HDL | https://github.com/kpwebb/tt04-kpwebb-tinycan |
Apache License Version 2.0, January 2004 http://www.apache.org/licenses/ TERMS AND CONDITIONS FOR USE, REPRODUCTION, AND DISTRIBUTION 1. Definitions. "License" shall mean the terms and conditions for use, reproduction, and distribution as defined by Sections 1 through 9 of this document. "Licensor" shall mean the copyright owner or entity authorized by the copyright owner that is granting the License. "Legal Entity" shall mean the union of the acting entity and all other entities that control, are controlled by, or are under common control with that entity. For the purposes of this definition, "control" means (i) the power, direct or indirect, to cause the direction or management of such entity, whether by contract or otherwise, or (ii) ownership of fifty percent (50%) or more of the outstanding shares, or (iii) beneficial ownership of such entity. "You" (or "Your") shall mean an individual or Legal Entity exercising permissions granted by this License. "Source" form shall mean the preferred form for making modifications, including but not limited to software source code, documentation source, and configuration files. "Object" form shall mean any form resulting from mechanical transformation or translation of a Source form, including but not limited to compiled object code, generated documentation, and conversions to other media types. "Work" shall mean the work of authorship, whether in Source or Object form, made available under the License, as indicated by a copyright notice that is included in or attached to the work (an example is provided in the Appendix below). "Derivative Works" shall mean any work, whether in Source or Object form, that is based on (or derived from) the Work and for which the editorial revisions, annotations, elaborations, or other modifications represent, as a whole, an original work of authorship. For the purposes of this License, Derivative Works shall not include works that remain separable from, or merely link (or bind by name) to the interfaces of, the Work and Derivative Works thereof. "Contribution" shall mean any work of authorship, including the original version of the Work and any modifications or additions to that Work or Derivative Works thereof, that is intentionally submitted to Licensor for inclusion in the Work by the copyright owner or by an individual or Legal Entity authorized to submit on behalf of the copyright owner. For the purposes of this definition, "submitted" means any form of electronic, verbal, or written communication sent to the Licensor or its representatives, including but not limited to communication on electronic mailing lists, source code control systems, and issue tracking systems that are managed by, or on behalf of, the Licensor for the purpose of discussing and improving the Work, but excluding communication that is conspicuously marked or otherwise designated in writing by the copyright owner as "Not a Contribution." "Contributor" shall mean Licensor and any individual or Legal Entity on behalf of whom a Contribution has been received by Licensor and subsequently incorporated within the Work. 2. Grant of Copyright License. Subject to the terms and conditions of this License, each Contributor hereby grants to You a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare Derivative Works of, publicly display, publicly perform, sublicense, and distribute the Work and such Derivative Works in Source or Object form. 3. Grant of Patent License. Subject to the terms and conditions of this License, each Contributor hereby grants to You a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable (except as stated in this section) patent license to make, have made, use, offer to sell, sell, import, and otherwise transfer the Work, where such license applies only to those patent claims licensable by such Contributor that are necessarily infringed by their Contribution(s) alone or by combination of their Contribution(s) with the Work to which such Contribution(s) was submitted. If You institute patent litigation against any entity (including a cross-claim or counterclaim in a lawsuit) alleging that the Work or a Contribution incorporated within the Work constitutes direct or contributory patent infringement, then any patent licenses granted to You under this License for that Work shall terminate as of the date such litigation is filed. 4. Redistribution. You may reproduce and distribute copies of the Work or Derivative Works thereof in any medium, with or without modifications, and in Source or Object form, provided that You meet the following conditions: (a) You must give any other recipients of the Work or Derivative Works a copy of this License; and (b) You must cause any modified files to carry prominent notices stating that You changed the files; and (c) You must retain, in the Source form of any Derivative Works that You distribute, all copyright, patent, trademark, and attribution notices from the Source form of the Work, excluding those notices that do not pertain to any part of the Derivative Works; and (d) If the Work includes a "NOTICE" text file as part of its distribution, then any Derivative Works that You distribute must include a readable copy of the attribution notices contained within such NOTICE file, excluding those notices that do not pertain to any part of the Derivative Works, in at least one of the following places: within a NOTICE text file distributed as part of the Derivative Works; within the Source form or documentation, if provided along with the Derivative Works; or, within a display generated by the Derivative Works, if and wherever such third-party notices normally appear. The contents of the NOTICE file are for informational purposes only and do not modify the License. You may add Your own attribution notices within Derivative Works that You distribute, alongside or as an addendum to the NOTICE text from the Work, provided that such additional attribution notices cannot be construed as modifying the License. You may add Your own copyright statement to Your modifications and may provide additional or different license terms and conditions for use, reproduction, or distribution of Your modifications, or for any such Derivative Works as a whole, provided Your use, reproduction, and distribution of the Work otherwise complies with the conditions stated in this License. 5. Submission of Contributions. Unless You explicitly state otherwise, any Contribution intentionally submitted for inclusion in the Work by You to the Licensor shall be under the terms and conditions of this License, without any additional terms or conditions. Notwithstanding the above, nothing herein shall supersede or modify the terms of any separate license agreement you may have executed with Licensor regarding such Contributions. 6. Trademarks. This License does not grant permission to use the trade names, trademarks, service marks, or product names of the Licensor, except as required for reasonable and customary use in describing the origin of the Work and reproducing the content of the NOTICE file. 7. Disclaimer of Warranty. Unless required by applicable law or agreed to in writing, Licensor provides the Work (and each Contributor provides its Contributions) on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied, including, without limitation, any warranties or conditions of TITLE, NON-INFRINGEMENT, MERCHANTABILITY, or FITNESS FOR A PARTICULAR PURPOSE. You are solely responsible for determining the appropriateness of using or redistributing the Work and assume any risks associated with Your exercise of permissions under this License. 8. Limitation of Liability. In no event and under no legal theory, whether in tort (including negligence), contract, or otherwise, unless required by applicable law (such as deliberate and grossly negligent acts) or agreed to in writing, shall any Contributor be liable to You for damages, including any direct, indirect, special, incidental, or consequential damages of any character arising as a result of this License or out of the use or inability to use the Work (including but not limited to damages for loss of goodwill, work stoppage, computer failure or malfunction, or any and all other commercial damages or losses), even if such Contributor has been advised of the possibility of such damages. 9. Accepting Warranty or Additional Liability. While redistributing the Work or Derivative Works thereof, You may choose to offer, and charge a fee for, acceptance of support, warranty, indemnity, or other liability obligations and/or rights consistent with this License. However, in accepting such obligations, You may act only on Your own behalf and on Your sole responsibility, not on behalf of any other Contributor, and only if You agree to indemnify, defend, and hold each Contributor harmless for any liability incurred by, or claims asserted against, such Contributor by reason of your accepting any such warranty or additional liability. END OF TERMS AND CONDITIONS APPENDIX: How to apply the Apache License to your work. To apply the Apache License to your work, attach the following boilerplate notice, with the fields enclosed by brackets "[]" replaced with your own identifying information. (Don't include the brackets!) The text should be enclosed in the appropriate comment syntax for the file format. We also recommend that a file or class name and description of purpose be included on the same "printed page" as the copyright notice for easier identification within third-party archives. Copyright [yyyy] [name of copyright owner] Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License.